Edmond North Lady Huskies
"Never get outworked"
"Luck happens when preparation meets opportunity."  Seneca - Roman Philosopher
STATISTICS '08-09

Lady Huskies

2008-09

Offensive Statistics

# Name G 2Pt

A

2Pt

M

2PT

%

3Pt

A

3Pt

M

3Pt

%

FG

%

FT

A

FT

M

FT

%

Total

Pts

Avg

Pts

4 E. Donohoe 26 300 175 58.3 19 6 31.6 56.7 128 104 81.3 472 18.15
14 T. Dewberry 26 197 87 44.2 1 0 0.0 43.9 49 24 49.0 198 7.62
13 Anna Kimsey 26 180 76 42.2 23 9 39.1 41.9 46 32 69.6 211 8.12
0 T Dewberry 26 67 31 46.3 17 1 5.9 38.1 18 8 44.4 73 2.81
32 N. Colton 26 85 29 34.1 34 9 26.5 31.9 34 23 67.6 108 4.15
21 Rachel Wood 26 57 17 29.8 44 14 31.8 30.7 13 9 69.2 85 3.27
20 C Collins 26 55 29 52.7 74 23 31.1 40.3 45 30 66.7 157 6.04
12 Ashley Webb 14 31 12 38.7 0 0 0.0 38.7 11 5 45.5 29 2.07
5 Ella Voss 14 13 4 30.8 2 0 0.0 26.7 5 1 20.0 9 0.64
11 K. Philhower 24 27 7 25.9 5 2 40.0 28.1 12 9 75.0 29 1.21
3 Jennifer Lee 11 7 3 42.9 10 0 0.0 17.6 8 6 75.0 12 1.09
2 C. Heerwagon 13 25 9 36.0 0 0 0.0 36.0 21 14 66.7 32 2.46
15 Emily Voss 11 5 1 20.0 10 2 20.0 20.0 2 1 50.0 9 0.82
24 A. Weiss 9 1 0 0.0 2 0 0.0 0.0 4 0 0.0 0 0.00
1 Emily Davis 7 12 7 58.3 0 0 0.0 58.3 9 3 33.3 17 2.43
10 Gracie Geurin 7 4 1 25.0 3 1 33.3 28.6 0 0 0.0 5 0.71
23 Kelsie Fitch 6 1 0 0.0 0 0 0.0 0.0 4 1 25.0 1 0.17
Totals 26 1067 488 45.7 244 67 27.5 42.3 409 270 66.0 1447 55.65



Lady Huskies

2008-09

Defensive Statistics

# Name G Off

Reb

Def

Reb

Avg

Reb

A B C D Hustle

Plays

Steals TO Avg

TO

4 Elizabeth Donohoe 26 75 178 9.7 37 10 3 27 40 44 74 2.8
14 TaNita Dewberry 26 61 97 6.1 40 4 7 66 26 44 58 2.2
13 Anna Kimsey 26 45 38 3.2 18 2 0 13 18 13 50 1.9
0 Tiarra Dewberry 26 48 43 3.5 38 16 0 45 6 38 40 1.5
32 Natalie Colton 26 6 65 2.7 66 0 0 24 3 40 65 2.5
21 Rachel Wood 26 25 22 1.8 19 0 1 11 17 14 33 1.3
20 Caroline Collins 26 21 21 1.6 21 2 1 15 27 25 32 1.2
12 Ashley Webb 14 8 13 1.5 3 1 0 0 1 3 15 1.1
5 Ella Voss 14 10 9 1.4 16 0 0 1 6 6 20 1.4
11 Kelsey Philhower 24 13 14 1.1 10 0 1 3 11 10 21 0.9
3 Jennifer Lee 11 1 2 0.3 3 0 0 3 6 1 5 0.5
2 Callie Heerwagon 13 12 8 1.5 3 1 1 5 4 3 10 0.8
15 Emily Voss 11 0 11 1.0 0 0 0 2 1 3 10 0.9
24 Alison Weiss 9 0 2 0.2 0 0 0 1 1 1 12 1.3
1 Emily Davis 7 4 14 2.6 0 0 0 2 4 4 6 0.9
10 Gracie Geurin 7 1 5 0.9 1 0 0 0 2 1 2 0.3
23 Kelsie Fitch 6 0 7 1.2 0 0 0 0 3 4 4 0.7
Totals 26 330 549 33.8 275 36 14 218 176 254 457 17.6

A - Assists B - Blocks C - Charges Drawn D - Deflections TO - Turnovers